2026 ජනවාරි 23, ප.ව. 1:38
Thursday, January 23, 2026
USD – US Dollar (TT Rates)
| Bank | Buying | Selling | Date |
|---|---|---|---|
| People’s Bank | 305.23 | 312.77 | Jan 23 |
| Sampath Bank | 306.50 | 313.00 | Jan 23 |
| Union Bank | 306.25 | 313.25 | Jan 23 |
| Commercial Bank | 304.49 | 313.00 | Jan 23 approx |
| Seylan Bank | 307.70 | 311.95 | Jan 22 |
Other Major Currencies (Average TT Rates – Jan 23 approx)
| Currency | Average Buying | Average Selling |
|---|---|---|
| EUR (Euro) | 357.50 | 369.20 |
| GBP (British Pound) | 410.50 | 423.50 |
| AUD (Australian $) | 206.80 | 216.00 |
| INR (Indian Rupee) | 3.33 | 3.45 |
| CAD (Canadian $) | 219.80 | 228.00 |
| SGD (Singapore $) | 238.00 | 246.00 |
| JPY (Japanese Yen) | 1.92 | 1.99 |
| CHF (Swiss Franc) | 383.00 | 398.00 |
2026 මාර්තු 11, ප.ව. 4:24
2026 මාර්තු 11, ප.ව. 2:38
2026 මාර්තු 10, ප.ව. 12:35
2026 මාර්තු 09, ප.ව. 1:28
2026 මාර්තු 09, ප.ව. 1:19
12-03-26
12-03-26
11-03-26
11-03-26
11-03-26
11-03-26
11-03-26
11-03-26
11-03-26
11-03-26
11-03-26
11-03-26
11-03-26
11-03-26
10-03-26
10-03-26
10-03-26
10-03-26
10-03-26
10-03-26
10-03-26
10-03-26
10-03-26
10-03-26